| Personalization | Feasible |
|---|---|
| Manufacturing Process | Textile |
| Dimension | 58/59 |
| Model NO. | TRS009 |
| Weight | 200-340GSM |
| Style | Plain Dyed |
| Fiber Types | Textured Yarn |
| Application | Garment, Dress, Lining |
| Function | Tear-Resistant, Waterproof, Shrink-Resistant, Anti-Static, Anti Bacteria |
| Knitting Technics | Warp |
| Physical Feature | Medium Strength |
| Fiber Cross Section | Hollow Filament |
| Product Name | Trs 4 Way Stretch Fabric |
| Usage | Medical Uniform. out Door Water Proof |
| Composition | 72% Polyester 21% Rayon 7% Spandex |
| Feature | Water Proof, Oil Proof, Blood Proof |
| Transport Package | Roll Packing in Plastic Bag |
| Specification | 12kg/roll |
| Trademark | delantex |
| Origin | Zhejiang, China |
| Production Capacity | 30, 000 Meters/Week |
Product Overview
Product Overview
| Item Name: | High-Performance Fabric | Material Composition: | 72% Polyester 21% Rayon 7% Spandex |
| Weight: | 200GSM | Width: | 150cm |
| Minimum Order Quantity: | 1500 meters/color | Backing Technique: | Woven |
| 20 GP Load Capacity: | 35000 meters | 40 HQ Load Capacity: | 90000 meters |
| Pattern: | Printed/Solid | Usage: | Pants, Medical Uniforms, Fashion Dresses |
| Function: | Warmth, Insulation, Anti-Static | Type: | Stretch Fabric |
| Material: | 72% Polyester 21% Rayon 7% Spandex | Sample: | Sample Available |
| Age Group: | Kids, Children, Adults | Purpose: | Apparel, Home Textiles |
| Design: | Accept Customized Designs | Color: | Customized Color |
| Packing: | Customized Packing/ Roll packing | Function: | Waterproof, Water Resistant |
| Place of Origin: | Eastern Region, Country | Delivery Port: | Major Port/Central Port |
Detailed Images
Certifications
Our dyeing

English














