| Personalization | Feasible |
|---|---|
| Approval | CE, ISO |
| Utilization | Glass Fiber Mesh Fabric |
| Model NO. | Not Specified |
| Surface Treatment | Silicon Coating |
| Weave Type | Twill Weave |
| Glass Fiber Type | E-Glass |
| Alkali Content | Alkali Free |
| Near Port | Shanghai, Ningbo |
| Factory | Not Specified |
| Quality | 100% Tested |
| Hot Sell Size | 300 600 1200 G |
| Transport Package | Carton Box |
| Specification | 0.3, 0.7, 1.0, 1.3 mm |
| Trademark | Not Specified |
| Origin | China |
| HS Code | 701959 |
| Production Capacity | 10000m/Day |
Thermal Insulation Material Overview
High-temperature resistant fabric provides thermal protection, suitable for welding applications.
Features:
A silica-based fabric composed of 70% +/-5% silica fibers, offering excellent tensile strength and abrasion resistance.
Available with adhesive backing.
Ideal for protecting equipment and creating welding curtains.
Standard sizes available, or custom shapes and curtain formats with grommets can be provided.
Reliable performance in extreme heat conditions.
Suitable for temperatures up to 1800°F (982°C) and short-term exposure up to 3000°F (1650°C). Made from 96% pure SiO2 silica fiber, a safe alternative to asbestos and ceramic materials.
Exceptional abrasion resistance and tensile strength.
Flexible with minimal shrinkage under high heat, enhanced by a hydrocarbon coating.
Available in standard rolls or custom lengths, with two thickness options.
Thickness options: .030″ (.76 mm) and .050″ (1.27 mm). Standard width: 36″ (915 mm). Rolls available in 150 ft (45 m) lengths or custom sizes.
Technical Specifications:
| Specification | |||||||
| Material Code | Weight | Thickness | Width | Wrap | Weft | Tensile Strength (N/INCH) | |
| g/m² | mm | cm | yarns/cm | yarns/cm | Wrap | Weft | |
| Material-0.75 | 600 | 0.75 | 92/100 | 18 | 13 | >1200 | >1000 |
| Material-1.00 | 880 | 1.00 | 92/100 | 18 | 13 | >1300 | >1100 |
| Material-1.30 | 1100 | 1.30 | 92/100 | 18 | 13 | >1500 | >1200 |

English













