| Techniques: | Knitted |
| Breadth: | 58/60" |
| Mass: | 65GSM |
| Model Number | FXS300-109-110-111-112 |
| Style | Plain |
| Fiber Types | Filament |
| Application | Home Textile, Garment, Shoes, Bag, Dress, Lining, Bedding, Curtain |
| Function | Tear-Resistant, Waterproof, Flame Retardant, Shrink-Resistant, Anti-Static, Memory, Heat-Insulation, Black-out |
| Knitting Technics | Warp |
| Physical Feature | Medium Strength |
| Fiber Cross Section | GOAT |
| Color1 | 109 |
| Color2 | 110 |
| Color3 | 111 |
| Color4 | 112 |
| Transport Package | Export Standard Packing |
| Specification | 300T |
| Trademark | Generic |
| Origin | Country |
| HS Code | 5407710000 |
| Production Capacity | 100000/Month |
Product Overview
Textile apparel inventory 100 microfiber Polyester Pongee Fabric innovative design for Textile and dress fabricĀ
Quick Specifications
| Product Code | ABC100-200-300-400 |
| Composition | 100% Polyester |
| Manufacturing Process | Woven |
| Yarn Specification | 50Dx50D |
| Fabric Density | 300T |
| Fabric Width | 58/60" |
| Fabric Weight | 65gsm |
| Color Options | 109,110,111,112 |
| Application | Home textile, apparel |
| Supply Method | Ready to ship, Custom Order |
The details of Pattern
Sample Room
Production Shop
Warehouse
Logistics
Our Service

English














